m Protected "Category:Bayview/Hunter's Point" [edit=sysop:move=sysop] |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image: | [[Category:Neighborhood/Geography]] | ||
[[Image:South San Francisco 1866 Long Bridge WA-16 View north towards Long Bridge from Hunters Point towards Point San Quentin-Mission Bay Houses, berthed boats; man, woman and child sitting F810 WA-016 GGNRA-Behrman GOGA 35346 wnp71.2239.jpg|792px]] | |||
'''View northwest in 1866 across mouth of Islais Creek marshes with southern part of Long Bridge spanning its mouth. ''' | '''View northwest in 1866 across mouth of Islais Creek marshes with southern part of Long Bridge spanning its mouth. ''' | ||
''Photo: | ''Photo: OpenSFHistory.org wnp71.2239; GGNRA/Behrman GOGA 35346'' | ||
<hr> | |||
'''A series of pages on Hunters Point Naval Shipyard history:''' | |||
[[Decommissioned: Navy Takes Notice 1908|Decommissioned: Navy Takes Notice 1908]] | |||
[[Decommissioned: A Mighty Shipyard 1941-1947|Decommissioned: A Mighty Shipyard 1941-1947]] | |||
[[Decommissioned: Hunters Point and the Atomic Turning Point|Decommissioned: Hunters Point and the Atomic Turning Point]] | |||
[[Decommissioned: The Giant Crane 1947|Decommissioned: The Giant Crane 1947]] | |||
[[Decommissioned: After the War 1946-1969|Decommissioned: After the War 1946-1969]] | |||
[[Decommissioned: Naval Radiological Defense Laboratory 1946-1969|Decommissioned: Naval Radiological Defense Laboratory 1946-1969]] | |||
[[Hunter's Point Naval Shipyard|Hunter's Point Naval Shipyard]] | |||
[[Dirty Deeds Done Dirt Cheap at Hunters Point|Dirty Deeds Done Dirt Cheap at Hunters Point]] | |||
[[Navy’s Own Complicity in the Historic Eco-Fraud Scandal at Hunters Point|Navy’s Own Complicity in the Historic Eco-Fraud Scandal at Hunters Point]] | |||
[[Hunter's Point Naval Shipyard: A Visit in 1956|Hunter's Point Naval Shipyard: A Visit in 1956]] | |||
[[Hunter's Point Naval Shipyard Aerial Views Before and After WWII|Hunter's Point Naval Shipyard Aerial Views Before and After WWII]] | |||
[[Hunter's Point Naval Shipyard Ruins|Hunter's Point Naval Shipyard Ruins]] | |||
View northwest in 1866 across mouth of Islais Creek marshes with southern part of Long Bridge spanning its mouth.
Photo: OpenSFHistory.org wnp71.2239; GGNRA/Behrman GOGA 35346
A series of pages on Hunters Point Naval Shipyard history:
Decommissioned: Navy Takes Notice 1908
Decommissioned: A Mighty Shipyard 1941-1947
Decommissioned: Hunters Point and the Atomic Turning Point
Decommissioned: The Giant Crane 1947
Decommissioned: After the War 1946-1969
Decommissioned: Naval Radiological Defense Laboratory 1946-1969
Dirty Deeds Done Dirt Cheap at Hunters Point
Navy’s Own Complicity in the Historic Eco-Fraud Scandal at Hunters Point
Hunter's Point Naval Shipyard: A Visit in 1956
Hunter's Point Naval Shipyard Aerial Views Before and After WWII
The following 135 pages are in this category, out of 135 total.